iStock Sales In March 2009

Posted on 4/2/2009 by Jim Pickerell | Printable Version | Comments (0)

What Can Individuals Earn?

The following is a list of the 131 highest producing contributors to iStockphoto and shows the number of downloads they had in March 2009 and approximate figures of the royalty revenue this represents. The data came from istockcharts (http://istockcharts.multimedia.de/). The first column is the total number of downloads for the individual as it was listed on istockcharts on March 2, 2009. The second column show downloads as of April 1st and the third column is the difference between these two numbers or total downloads for that individual for the month.

In the fourth column I have assumed that the average exclusive contributor receives about $2.60 per download and this is multiplied by the number of downloads in column three. Then I multiplied column four by 12 to get the estimated annual income if the download rate remains the same for the rest of the year as it was in March and that number is in the 5th column.



Most of iStock’s leading photographers are exclusive with iStock, but those who are not usually earn much more from the combined total of all their other microstock agencies than what they earn from iStock. In some cases iStock represent no more than 25% of the contributor’s gross revenue. iStock pays exclusive contributors 40% of gross sales, or $2.60 on an average $6.50 sale. For this reason I have calculated the royalty returns based on $2.60 per download. Non-exclusive photographers should be earning at least this much, if not more, from their entire microsoft effort.

  March 2nd April 1st Month March Times $2.60 Annual
Yuri Arcurs 519605 547775 28170 $73,242 $878,904
DNY59 470900 490516 19616 $51,001.6 $612,019.2
Lise Gagne 818255 834609 16354 $42,520.4 $510,244.8
sjlocke 441034 456003 14969 $38,919.4 $467,032.8
jhorrocks 275281 287390 12109 $31,483.4 $377,800.8
hidesy 464719 475279 10560 $27,456 $329,472
alexs1 157693 165370 7677 $19,960.2 $239,522.4
Nikada 144531 152188 7657 $19,908.2 $238,898.4
webphotographeer 108597 115789 7192 $18,699.2 $224,390.4
skodonnell 147385 153388 6003 $15,607.8 $187,293.6
enjoynz 104938 110904 5966 $15,511.6 $186,139.2
jgroup 120648 126465 5817 $15,124.2 $181,490.4
Andresr 138389 144076 5687 $14,786.2 $177,434.4
blackred 215772 221204 5432 $14,123.2 $169,478.4
aldomurillo 73753 78844 5091 $13,236.6 $158,839.2
peepo 96421 101467 5046 $13,119.6 $157,435.2
narvikk 78208 83247 5039 $13,101.4 $157,216.8
digitalskillet 69382 74419 5037 $13,096.2 $157,154.4
duncan1890 226587 231592 5005 $13,013 $156,156
AndrewJohnson 108788 113644 4856 $12,625.6 $151,507.2
bubaone 118906 123723 4817 $12,524.2 $150,290.4
GlobalP 85476 89971 4495 $11,687 $140,244
nico blue 250240 254683 4443 $11,551.8 $138,621.6
bluestocking 100541 104891 4350 $11,310 $135,720
filo 112558 116826 4268 $11,096.8 $133,161.6
shironosov 74782 79038 4256 $11,065.6 $132,787.2
Maliketh 72328 76572 4244 $11,034.4 $132,412.8
enow-poloskun 106030 110153 4123 $10,719.8 $128,637.6
  218523 222642 4119 $10,709.4 $128.512.8
YinYang 82183 86295 4112 $10,691.2 $128,294.4
richVintage 112792 116826 4034 $10,488.4 $125,860.8
sodafish 215443 219457 4014 $10,436.4 $125,236.8
Kativ 118295 122307 4012 $10,431.2 $125,174.4
  144130 148139 4009 $10,423.4 $125,080.8
Cimmerian 164466 168292 3826 $9,947.6 $119,371.2
fpm 80651 84468 3817 $9,924.2 $119,090.4
  80769 84491 3722 $9,677.2 $116,126.4
mstay 112945 116589 3644 $9,474.4 $113,692.8
geopaul 96066 99665 3599 $9,357.4 $112,288.8
jacomstephens 82870 86462 3592 $9,339.2 $112,070.4
LeggNet 61599 65188 3589 $9,331.4 $111,976.8
ooyoo 80173 83633 3460 $8,996 $107,952
LUGO 94411 97858 3447 $8,962.2 $107,546.4
guavondo 94443 97858 3415 $8,879 $106,548
nyul 71131 74356 3225 $8,385 $100,620
  98881 102068 3187 $8,286.2 $99,434.4
Palto 59290 62469 3179 $8,265.4 $99,184.8
billnoll 81744 84916 3172 $8,247.2 $98,966.4
kcline 129951 133103 3152 $8,195.2 $98,342.4
sdominick 164457 167562 3105 $8,073 $96,876
RapidEye 67699 70788 3089 $8,031.4 $96,376.8
Juammonibi 56972 59977 3005 $7,813 $93,756
AVTG 91866 94839 2973 $7,729.8 $92,757.6
mammamaart 175094 178066 2972 $7,727.2 $92,726.4
aleksandarvelasevic 92095 95067 2972 $7,727.2 $92,726.4
kycstudio 68749 71656 2907 $7,558.2 $90,698.4
dlewis33 66615 69511 2896 $7,529.6 $90,355.2
ImagineGolf 70794 73645 2851 $7,412.6 $88,951.2
mbbirdy 72594 75434 2840 $7,384 $88,608
  85244 88029 2785 $7,241 $86,892
Viorika 66470 69240 2770 $7,202 $86,424
Grafissimo 102406 105121 2715 $7,059 $84,708
A-Digit 108400 111066 2666 $6,931.6 $83,179.2
appleuzr 117998 120628 2630 $6,838 $82,056
THEPALMER 80056 82686 2630 $6,838 $82,056
konradlew 62552 65147 2595 $6,747 $80,964
browndogstudios 73092 75686 2594 $6,744.4 $80,932.8
snapphoto 82703 85278 2575 $6,695 $80,340
buzbuzzer 71632 74182 2550 $6,630 $79,560
4x6 170189 172696 2507 $6,518.2 $78,218.4
Sportstock 68121 70624 2503 $6,507.8 $78,093.6
jsmith 96092 98536 2444 $6,354.4 $76,252.8
ULTRA GENERIC 76337 78775 2438 $6,338.8 $76,065.6
duckycards 75542 77921 2379 $6,185.4 $74,224.8
TriggerPhoto 81226 83566 2340 $6,084 $73,008
russelltatedotcom 86766 89059 2293 $5,961.8 $71,541.6
RBFried 78806 81090 2284 $5,938.4 $71,260.8
Colonel 92784 95067 2283 $5,935.8 $71,229.6
Vaslo 77349 79625 2276 $5,917.6 $71,011.2
solarseven 76738 79012 2274 $5,912.4 $70,948.8
  64938 67192 2254 $5,860.4 $70,324.8
Mlenny 142248 144500 2252 $5,855.2 $70,262.4
Veni 65137 67328 2191 $5,696.6 $68,359.2
joshblake 107606 109758 2152 $5,595.2 $67,142.4
leezsnow 60848 62916 2068 $5,376.8 $64,521.6
Graffizone 89092 91149 2057 $5,348.2 $64,178.4
Leontura 64248 66224 1976 $5,137.6 $61,651.2
andipantz 82516 84491 1975 $5,135 $61,620
eyeidea 64823 66790 1967 $5,114.2 $61,370.4
  68172 70113 1941 $5,046.6 $60,559.2
rzdeb 77519 79437 1918 $4,986.8 $59,841.6
MummuMedia 65409 67326 1917 $4,984.2 $59,810.4
johnwoodcock 66688 68601 1913 $4,973.8 $59,685.6
aldra 109990 111889 1899 $4,937.4 $59,248.8
tacojim 98748 100646 1898 $4,934.8 $59,217.6
ftwitty 64709 66560 1851 $4,812.6 $57,751.2
NickS 66709 68555 1846 $4,799.6 $57,595.2
Illustrious 57875 59716 1841 $4,786.6 $57,439.2
molotovcoketail 94090 95810 1720 $4,472 $53,664
kemie 121202 122918 1716 $4,461.6 $53,539.2
kirstypargeter 166435 168108 1673 $4,349.8 $52,197.6
jangeltun 58245 59876 1631 $4,240.6 $50,887.2
ranplett 133969 135556 1587 $4,126.2 $49,514.4
gmnicholas 80117 81691 1574 $4,092.4 $49,108.8
barsik 109875 111383 1508 $3,920.8 $47,049.6
redmal 70813 72288 1475 $3,835 $46,020
lucato 68529 69997 1468 $3,816.8 $45,801.6
PIKSEL 72224 73686 1462 $3,801.2 $45,614.4
nano 86392 87835 1443 $3,751.8 $45,021.6
aabejon 59183 60611 1428 $3,712.8 $44,553.6
LPETTET 71931 73355 1424 $3,702.4 $44,428.8
M-I-S-H-A 84204 85579 1375 $3,575 $42,900
phildate 64439 65713 1274 $3,312.4 $39,748.8
abzee 76528 77770 1242 $3,229.2 $38,750.4
tomazl 78588 79824 1236 $3,213.6 $38,563.2
penfold 59613 60836 1223 $3,179.8 $38,157.6
PhotoEuphoria 99364 100482 1118 $2,906.8 $34,881.6
belterz 66524 67608 1084 $2,818.4 $33,820.8
davidf 59206 60274 1068 $2,776.8 $33,321.6
kickstand 82354 83400 1046 $2,719.6 $32,635.2
sx70 165582 166585 1003 $2,607.8 $31,293.6
  130064 131014 950 $2,470 $29,640
lovleah 81984 82873 889 $2,311.4 $27,736.8
Art-Y 87646 88511 865 $2,249 $26,988
simonox 71331 72171 840 $2,184 $26,208
sandoclr 71529 72324 795 $2,067 $24,804
ggodby 88281 88909 628 $1,632.8 $19,593.6
Luso 58588 59199 611 $1,588.6 $19,063.2
danielle71 67164 67753 589 $1,531.4 $18,376.8
webking 61891 62397 506 $1,315.6 $15,787.2
Natural Warp 79205 79543 338 $878.8 $10,545.6
           
Totals 14,464,701 14,887,982 423,281 $1,100,530.6 13,206,367.2


Copyright © 2009 Jim Pickerell. The above article may not be copied, reproduced, excerpted or distributed in any manner without written permission from the author. All requests should be submitted to Selling Stock at 10319 Westlake Drive, Suite 162, Bethesda, MD 20817, phone 301-461-7627, e-mail: wvz@fpcubgbf.pbz

Jim Pickerell is founder of www.selling-stock.com, an online newsletter that publishes daily. He is also available for personal telephone consultations on pricing and other matters related to stock photography. He occasionally acts as an expert witness on matters related to stock photography. For his current curriculum vitae go to: http://www.jimpickerell.com/Curriculum-Vitae.aspx.  

Comments

Be the first to comment below.

Post Comment

Please log in or create an account to post comments.

Stay Connected

Sign up to receive email notification when new stories are posted.

Follow Us

Free Stuff

Stock Photo Pricing: The Future
In the last two years I have written a lot about stock photo pricing and its downward slide. If you have time over the holidays you may want to review some of these stories as you plan your strategy ...
Read More
Future Of Stock Photography
If you’re a photographer that counts on the licensing of stock images to provide a portion of your annual income the following are a few stories you should read. In the past decade stock photography ...
Read More
Blockchain Stories
The opening session at this year’s CEPIC Congress in Berlin on May 30, 2018 is entitled “Can Blockchain be applied to the Photo Industry?” For those who would like to know more about the existing blo...
Read More
2017 Stories Worth Reviewing
The following are links to some 2017 and early 2018 stories that might be worth reviewing as we move into the new year.
Read More
Stories Related To Stock Photo Pricing
The following are links to stories that deal with stock photo pricing trends. Probably the biggest problem the industry has faced in recent years has been the steady decline in prices for the use of ...
Read More
Stock Photo Prices: The Future
This story is FREE. Feel free to pass it along to anyone interested in licensing their work as stock photography. On October 23rd at the DMLA 2017 Conference in New York there will be a panel discuss...
Read More
Important Stock Photo Industry Issues
Here are links to recent stories that deal with three major issues for the stock photo industry – Revenue Growth Potential, Setting Bottom Line On Pricing and Future Production Sources.
Read More
Recent Stories – Summer 2016
If you’ve been shooting all summer and haven’t had time to keep up with your reading here are links to a few stories you might want to check out as we move into the fall. To begin, be sure to complet...
Read More
Corbis Acquisition by VCG/Getty Images
This story provides links to several stories that relate to the Visual China Group (VCG) acquisition of Corbis and the role Getty Images has been assigned in the transfer of Corbis assets to the Gett...
Read More
Finding The Right Image
Many think search will be solved with better Metadata. While metadata is important, there are limits to how far it can take the customer toward finding the right piece of content. This story provides...
Read More

More from Free Stuff