Many iStock Sellers Stop Producing New Images

Posted on 1/6/2014 by Jim Pickerell | Printable Version | Comments (0)

For the past two years I have been tracking semi-annually the total downloads and images in the collection of 420 of iStock’s top earning contributors. As of the end of 2013 these contributors had a total of at least 50,777,000 total career downloads and 1,794,494 images in the iStock collection.

Two-hundred-three of these contributors (48%) have uploaded fewer than 100 new images to their collections in the last two years. Of this group 125 (30% of the total) have uploaded fewer than 10 new images. Many of those who have stopped producing have over 100,000 total downloads.

All these contributors have had more than 45,000 downloads and 171 of them have more than 100,000 career downloads. I believe their combined total downloads represents more than one-third of all iStock downloads since the company was established. While this list represents a significant portion of iStock’s top producer I’m sure there are a few with more than 45,000 downloads that I have failed to identify.



The chart below shows the total images in each individual’s collection at the end of 2013 and the number of the total that were added in each of the years 2012 and 2013. It is indexed on the number of images added in 2013. For the most part there seems to have been a significant decline in the number of images added in 2013 compared to 2012, particularly among those who added fewer than 100 images during the period.

Of the 420, 65 (15%) have added no new images in two years or have begun pulling images. (Of this group at least 5 may have pulled images from one collection to put them into a different collection on iStock.)



Interestingly, many of the remaining 52% have been adding significantly more images to the collection than they had added in previous years. Thus, while the 420 added a combined total of 214,214 in 2012 the total added in 2013 dropped only slightly to 212,847.

Monkeybusinessimages increased the size of its collection by almost three times (285%) from the 4,604 images they had in the collection at the end of 2011. By the end or 2013 they had 17,728 images. Monkeybusinessimages also jumped its total downloads in the two year period from a minimum of 360,000 to over 520,000.  

Thirteen of the contributors more than doubled the size of their collection in two years. Another 55 grew their collections by more than 50% in the same period.



After the price cuts for non-exclusive contributors in July it might be expected that a significant percentage of those cutting back on production would be non-exclusive contributors, but that does not seem to be the case. The 115 non-exclusive contributors on my list and they represent 27% of the total. While 30 added no new images to the collection, a total of 55 grew their collections by 10% or less, 50 grew their collections by more than 10% and 18 by more than 50%.

Readers may want to compare individual results with the more detailed download numbers reported here.

  Exc. Downloads 2 year 2 year   Images Images Images   Image add Percent
People   End 2013 Low High   Add 2012 Add 2013 End 2013   2 years Growth
                       
Yuri Arcurs E 1,500,000 200,000 300,000   1,994 14,703 26,665   16,697 168%
monkeybusinessimages N 520,000 160,000 170,000   1,849 11,275 17,728   13,124 285%
4x6 E 340,000 70,000 80,000   8,153 9,112 35,967   17,265 92%
shironosov N 280,000 50,000 60,000   2,559 8,090 17,199   10,649 163%
mediaphotos E 120,000 56,000 66,000   6,632 7,616 22,826   14,248 166%
coloroftime E 71,000 13,000 14,000   5,561 7,230 23,198   12,791 123%
mattjeacock E 120,000 33,000 43,000   1,313 5,383 15,854   6,696 73%
CEFutcher E 150,000 66,000 76,000   1,907 5,117 10,987   7,024 177%
GlobalP N 300,000 70,000 80,000   1,309 4,594 13,497   5,903 78%
skynesher E 390,000 210,000 220,000   6,024 4,557 21,789   10,581 94%
RapidEye E 220,000 50,000 60,000   4,080 4,030 17,556   8,110 86%
ThePalmer E 150,000 20,000 30,000   2,771 3,983 15,336   6,754 79%
Dean Mitchell E 87,000 37,000 38,000   1,561 3,940 8,393   5,501 190%
julos N 67,000 17,000 18,000   996 3,922 10,857   4,918 83%
Squaredpixels E 120,000 70,000 80,000   4,869 3,400 14,608   8,269 130%
Juanmonino E 190,000 40,000 50,000   3,553 3,329 21,631   6,882 47%
anouchka E 97,000 9,000 10,000   1,300 3,291 11,991   4,591 62%
asiseeit E 220,000 90,000 100,000   2,999 3,228 15,669   6,227 66%
A-Digit E 230,000 40,000 50,000   1,865 3,177 9,199   5,042 121%
talaj E 98,000 23,000 24,000   2,313 3,138 17,116   5,451 47%
fstop123 E 98,000 19,000 20,000   2,047 3,079 12,956   5,126 65%
andresr N 310,000 40,000 50,000   712 2,987 7,509   3,699 97%
Ljupco N 89,000 19,000 20,000   1,071 2,831 8,343   3,902 87%
duncan1890 E 370,000 30,000 40,000   778 2,666 12,289   3,444 39%
Stockphoto4U E 150,000 30,000 40,000   1,332 2,543 9,064   3,875 75%
neustockimages E 350,000 90,000 100,000   2,340 2,342 12,810   4,682 58%
nullplus E 69,000 15,000 16,000   1,656 2,329 7,204   3,985 124%
simonkr E 110,000 17,000 27,000   2,903 2,238 25,291   5,141 25%
prill N 94,000 11,000 12,000   825 2,198 11,999   3,023 34%
bubaone E 300,000 70,000 80,000   1,056 2,107 17,791   3,163 22%
nyul N 160,000 20,000 30,000   119 2,081 5,978   2,200 58%
izusek E 210,000 30,000 40,000   1,434 2,071 10,110   3,505 53%
aldomurillo E 260,000 60,000 70,000   1,441 1,982 9,628   3,423 55%
mammuth E 110,000 16,000 26,000   1,311 1,966 6,715   3,277 95%
Nikada E 430,000 70,000 80,000   1,345 1,962 11,826   3,307 39%
Devonyu N 83,000 14,000 15,000   243 1,744 8,098   1,987 33%
caracterdesign E 310,000 20,000 30,000   618 1,639 6,450   2,257 54%
davidf E 96,000 9,000 10,000   1,620 1,624 8,341   3,244 64%
mstay N 270,000 60,000 70,000   1,816 1,582 9,736   3,398 54%
kupicoo E 140,000 82,000 92,000   3,241 1,542 10,710   4,783 81%
stevecoleimages E 190,000 40,000 50,000   1,006 1,488 4,403   2,494 131%
LauriPatterson E 93,000 34,000 35,000   2,005 1,390 10,240   3,395 50%
pidjoe E 65,000 8,000 9,000   1,519 1,336 7,273   2,855 65%
DNY59 E 1,100,000 120,000 220,000   1,250 1,315 11,449   2,565 29%
YinYang E 240,000 50,000 60,000   2,043 1,301 11,344   3,344 42%
ozgurdonmaz E 73,000 19,000 20,000   1,071 1,277 7,842   2,348 43%
ChrisGorgio N 54,000 9,000 10,000   842 1,246 4,015   2,088 108%
DomenicoGelermo N 160,000 40,000 50,000   622 1,245 6,591   1,867 40%
javarman3 N 54,000 8,000 9,000   565 1,212 5,329   1,777 50%
wragg E 120,000 35,000 45,000   1,073 1,208 10,170   2,281 29%
Photomorphic E 180,000 70,000 80,000   1,456 1,202 4,822   2,658 123%
jaroon E 93,000 14,000 15,000   1,033 1,192 8,383   2,225 36%
kathykonkle N 66,000 10,000 11,000   353 1,155 3,262   1,508 86%
sisoje E 88,000 8,000 9,000   913 1,152 9,818   2,065 27%
macroworld E 61,000 6,000 7,000   205 1,149 3,378   1,354 67%
piksel N 120,000 20,000 30,000   1,273 1,111 7,211   2,384 49%
Paha_L N 97,000 10,000 11,000   1,338 1,108 7,401   2,446 49%
kirstypargeter N 240,000 20,000 30,000   667 1,094 6,092   1,761 41%
Spanic E 51,000 5,000 6,000   17 1,072 7,285   1,089 18%
ZoneCreative E 130,000 20,000 30,000   762 1,061 4,888   1,823 59%
Grafissimo E 160,000 10,000 20,000   515 1,045 5,691   1,560 38%
alexsl E 600,000 110,000 120,000   501 1,038 7,951   1,539 24%
Floortje E 180,000 40,000 50,000   1,259 1,034 7,421   2,293 45%
ImagineGolf E 130,000 10,000 20,000   880 1,014 5,710   1,894 50%
tunart E 79,000 10,000 11,000   730 985 7,908   1,715 28%
FotografiaBasica E 73,000 9,000 10,000   878 981 5,414   1,859 52%
PeskyMonkey E 180,000 40,000 50,000   1,065 977 10,845   2,042 23%
inhauscreativbe E 76,000 10,000 11,000   733 977 4,953   1,710 53%
sdominick E 250,000 20,000 30,000   565 969 7,274   1,534 27%
mbbirdy E 150,000 10,000 20,000   1,148 968 7,693   2,116 38%
Aaltazar N 74,000 14,000 15,000   275 928 3,393   1,203 55%
clu E 74,000 5,000 6,000   728 921 5,491   1,649 43%
EricHood E 150,000 40,000 50,000   794 910 7,012   1,704 32%
Fertnig E 69,000 12,000 13,000   632 882 5,045   1,514 43%
Brainsil E 54,000 5,000 6,000   544 874 7,051   1,418 25%
xavierarnau E 56,000 7,000 8,000   562 862 4,204   1,424 51%
kzenon N 120,000 36,000 46,000   1,137 801 6,516   1,938 42%
andipantz E 120,000 10,000 20,000   1,128 794 9,319   1,922 26%
kate_sept2004 E 120,000 10,000 20,000   428 794 5,709   1,222 27%
billnoll E 170,000 20,000 30,000   786 783 5,594   1,569 39%
LeggNet E 160,000 20,000 30,000   2,149 777 10,826   2,926 37%
Mlenny E 220,000 20,000 30,000   772 762 10,601   1,534 17%
DenisTangneyJr E 70,000 21,000 22,000   711 751 6,030   1,462 32%
digitalskillet E 230,000 50,000 60,000   301 734 6,735   1,035 18%
Elenathewise N 170,000 40,000 50,000   927 732 8,612   1,659 24%
selensergen N 56,000 5,000 6,000   134 730 2,541   864 52%
Thomas_Eyedesign E 91,000 19,000 20,000   978 720 6,361   1,698 36%
stevegeer E 58,000 5,000 6,000   628 713 7,755   1,341 21%
ooyoo E 160,000 20,000 30,000   771 710 5,321   1,481 39%
hidesy E 720,000 50,000 60,000   1,982 705 18,978   2,687 16%
filo E 230,000 40,000 50,000   575 697 4,216   1,272 43%
RyanJLane E 70,000 15,000 16,000   938 697 3,750   1,635 77%
LPETTET E 110,000 10,000 20,000   496 692 4,948   1,188 32%
BartCo E 69,000 17,000 18,000   1,028 660 5,722   1,688 42%
Romaoslo E 54,000 6,000 7,000   533 659 4,831   1,192 33%
Pgiam N 100,000 26,000 36,000   845 648 5,817   1,493 35%
adventtr E 110,000 31,000 41,000   340 635 2,032   975 92%
alvarez E 75,000 12,000 13,000   1,216 598 4,179   1,814 77%
Bim E 100,000 11,000 21,000   651 578 3,482   1,229 55%
Renphoto E 81,000 7,000 8,000   677 555 4,829   1,232 34%
Tpopova N 61,000 9,000 10,000   1,166 542 6,812   1,708 33%
malerapaso E 130,000 44,000 54,000   537 541 3,089   1,078 54%
tomazl E 110,000 10,000 20,000   165 536 4,017   701 21%
ideabug E 74,000 13,000 14,000   1,108 535 4,328   1,643 61%
Ultra_generic N 160,000 30,000 40,000   489 522 3,743   1,011 37%
kameleon007 E 100,000 15,000 25,000   1,163 501 15,068   1,664 12%
gmutlu E 68,000 11,000 12,000   428 491 4,403   919 26%
TommL E 230,000 60,000 70,000   723 489 3,422   1,212 55%
LiseGagne E 1,200,000 100,000 200,000   572 488 8,868   1,060 14%
georgeclerk E 59,000 10,000 11,000   436 485 3,167   921 41%
AlexRaths N 120,000 33,000 43,000   541 479 2,947   1,020 53%
amriphoto E 95,000 19,000 20,000   990 474 6,931   1,464 27%
Pannonia E 62,000 6,000 7,000   374 472 4,406   846 24%
domin_domin E 64,000 12,000 13,000   470 457 2,750   927 51%
pagadesign E 210,000 70,000 80,000   1,448 451 7,192   1,899 36%
Palto N 170,000 20,000 30,000   356 447 2,971   803 37%
LordRunar E 62,000 10,000 11,000   484 447 2,863   931 48%
blackred E 360,000 30,000 40,000   1,193 434 6,011   1,627 37%
skodonnell E 330,000 40,000 50,000   692 434 3,951   1,126 40%
exdez E 86,000 8,000 9,000   340 429 2,279   769 51%
Leontura E 140,000 30,000 40,000   528 413 3,054   941 45%
creacart E 74,000 8,000 9,000   481 411 4,408   892 25%
apomares E 58,000 7,000 8,000   594 409 4,355   1,003 30%
mariusFM77 E 65,000 4,000 5,000   225 401 2,264   626 38%
Lya_Cattel E 56,000 8,000 9,000   840 400 4,623   1,240 37%
TerryJ E 76,000 9,000 10,000   232 400 3,561   632 22%
slobo E 97,000 15,000 16,000   370 384 4,899   754 18%
Claudiad E 74,000 10,000 11,000   789 380 12,358   1,169 10%
jhorracks E 550,000 40,000 50,000   968 374 8,145   1,342 20%
MCCAIG E 69,000 7,000 8,000   305 371 4,017   676 20%
francisblack E 140,000 20,000 30,000   213 365 1,648   578 54%
pawel.gaul E 99,000 20,000 21,000   588 359 5,060   947 23%
humonia N 60,000 4,000 5,000   325 355 2,384   680 40%
Deejpilot E 71,000 11,000 12,000   422 352 2,450   774 46%
nycshooter E 77,000 16,000 17,000   260 346 2,029   606 43%
GeorgePeters E 78,000 10,000 11,000   341 345 3,054   686 29%
Roob N 52,000 6,000 7,000   419 343 3,639   762 26%
SchulteProductions E 65,000 8,000 9,000   450 342 4,266   792 23%
Eraxion N 120,000 20,000 30,000   0 332 1,895   332 21%
plainview E 110,000 10,000 20,000   239 327 1,267   566 81%
kertlis E 73,000 9,000 10,000   249 326 1,849   575 45%
dmbaker N 64,000 11,000 12,000   266 317 4,172   583 16%
Robynmac N 140,000 30,000 40,000   429 303 4,203   732 21%
PaulCowan N 54,000 4,000 5,000   271 302 4,406   573 15%
pictafolio E 130,000 30,000 40,000   318 291 2,007   609 44%
matka_wariatka N 96,000 10,000 11,000   460 289 9,665   749 8%
jacomstephens E 160,000 20,000 30,000   301 287 3,259   588 22%
walik E 54,000 4,000 5,000   159 282 2,026   441 28%
sunnyfrog N 59,000 4,000 5,000   222 280 2,677   502 23%
laughingmango E 86,000 15,000 16,000   513 278 3,201   791 33%
DrGrounds E 70,000 4,000 5,000   282 278 1,935   560 41%
cdwheatley E 86,000 16,000 17,000   207 275 1,951   482 33%
narvikk E 200,000 20,000 30,000   404 267 3,123   671 27%
jamesbenet E 73,000 4,000 5,000   337 264 3,465   601 21%
Kemter E 72,000 6,000 7,000   254 264 2,959   518 21%
ZargonDesign E 93,000 18,000 19,000   296 262 2,325   558 32%
1001nights E 100,000 4,000 14,000   1,303 247 17,107   1,550 10%
dashek N 64,000 4,000 5,000   162 247 4,887   409 10%
diego-cervo N 140,000 30,000 40,000   356 244 3,831   600 19%
borchee E 69,000 21,000 22,000   419 241 2,949   660 29%
jsmith E 140,000 10,000 20,000   317 241 1,176   558 90%
damircudic E 73,000 11,000 12,000   162 238 1,322   400 43%
lovleah N 100,000 0 10,000   136 236 4,739   372 9%
da-kuk E 96,000 13,000 14,000   249 235 2,840   484 21%
johnwoodcock E 130,000 20,000 30,000   361 233 3,363   594 21%
mikdam N 68,000 8,000 9,000   152 233 2,277   385 20%
onurdongel E 100,000 6,000 16,000   178 231 1,158   409 55%
clintspencer E 48,000 3,000 4,000   45 228 1,391   273 24%
enjoynz E 320,000 50,000 60,000   459 226 3,473   685 25%
leezsnow E 130,000 20,000 30,000   554 225 4,629   779 20%
dlewis33 E 120,000 0 10,000   68 224 4,372   292 7%
belterz E 100,000 2,000 12,000   342 223 4,850   565 13%
thumb N 65,000 5,000 6,000   26 221 5,120   247 5%
ktsimage N 69,000 7,000 8,000   121 218 891   339 61%
Pingwin E 57,000 12,000 13,000   -71 215 1,329   144 12%
lucato N 100,000 3,000 13,000   119 213 7,468   332 5%
Ayakovlev N 51,000 5,000 6,000   169 211 2,170   380 21%
Tolchik N 58,000 2,000 3,000   269 207 2,235   476 27%
adamkaz E 65,000 11,000 12,000   246 197 2,192   443 25%
compassandcamera E 64,000 9,000 10,000   256 195 2,679   451 20%
Vasko E 120,000 10,000 20,000   116 193 4,056   309 8%
Henrik5000 E 120,000 38,000 48,000   225 190 1,241   415 50%
endopack N 75,000 7,000 8,000   109 183 1,155   292 34%
fotosipsak E 73,000 18,000 19,000   148 180 1,168   328 39%
rontech2000 E 97,000 14,000 15,000   312 175 2,815   487 21%
EasyBuy4u E 64,000 12,000 13,000   482 173 3,269   655 25%
Kuzma N 71,000 10,000 11,000   215 169 4,216   384 10%
ShyMan E 59,000 3,000 4,000   448 169 3,984   617 18%
timsa E 57,000 8,000 9,000   73 169 1,518   242 19%
ArtisticCaptures E 120,000 20,000 30,000   954 168 4,605   1,122 32%
totallyjamie N 55,000 9,000 10,000   162 167 1,933   329 21%
Azemdega E 60,000 6,000 7,000   88 164 1,803   252 16%
Andrew_Howe E 68,000 10,000 11,000   1,721 163 5,686   1,884 50%
JoeBiafore E 53,000 7,000 8,000   231 162 1,978   393 25%
deliormanli E 110,000 14,000 24,000   256 161 2,284   417 22%
Avtg E 150,000 10,000 20,000   424 156 2,920   580 25%
Rouzes E 60,000 8,000 9,000   593 150 2,736   743 37%
acilo E 57,000 8,000 9,000   291 150 2,485   441 21%
chuwy E 100,000 6,000 16,000   254 145 1,775   399 29%
pringletta N 68,000 7,000 8,000   107 144 1,103   251 29%
enot-poloskun E 200,000 10,000 20,000   77 142 622   219 54%
loooby N 110,000 10,000 20,000   207 140 1,644   347 27%
mipan N 81,000 8,000 9,000   121 139 900   260 41%
rzdeb E 110,000 10,000 20,000   348 138 2,134   486 29%
solarseven N 110,000 10,000 20,000   -17 135 930   118 15%
mecaleha N 66,000 6,000 7,000   995 133 2,466   1,128 84%
kycstudio E 130,000 20,000 30,000   402 130 2,644   532 25%
appleuzr E 200,000 30,000 40,000   159 121 1,349   280 26%
thelinke E 73,000 5,000 6,000   166 111 2,191   277 14%
konradlew E 130,000 20,000 30,000   99 110 1,748   209 14%
Brasil2 E 67,000 7,000 8,000   209 107 3,041   316 12%
russelltatedotcom E 150,000 20,000 30,000   171 107 2,870   278 11%
BenGoode N 57,000 5,000 6,000   11 104 510   115 29%
Rtimages N 84,000 16,000 17,000   216 102 2,411   318 15%
Marje E 74,000 4,000 5,000   188 102 2,025   290 17%
Beboy_ltd N 84,000 8,000 9,000   0 102 1,464   102 7%
eyecrave E 75,000 7,000 8,000   302 99 17,318   401 2%
browndogstudios E 170,000 30,000 40,000   80 98 1,272   178 16%
Ivanovainga N 74,000 15,000 16,000   161 97 2,090   258 14%
blackjack3D E 98,000 11,000 12,000   186 97 760   283 59%
Inok E 62,000 4,000 5,000   51 97 743   148 25%
studiovision E 91,000 11,000 12,000   3 97 551   100 22%
ftwitty E 100,000 2,000 12,000   3 95 2,814   98 4%
alptraum N 58,000 6,000 7,000   0 93 2,787   93 3%
nicolesy E 69,000 10,000 11,000   306 91 7,134   397 6%
angelhell E 74,000 6,000 7,000   76 91 1,608   167 12%
lugo E 200,000 20,000 30,000   44 87 4,551   131 3%
porcorex E 68,000 18,000 19,000   203 86 2,962   289 11%
Andyd E 52,000 3,000 4,000   57 85 1,355   142 12%
pavlen E 78,000 8,000 9,000   84 82 1,782   166 10%
Mandygodbehear N 51,000 5,000 6,000   65 82 1,060   147 16%
aleksandarvelasevic N 210,000 60,000 70,000   143 82 682   225 49%
og-vision N 62,000 5,000 6,000   65 81 984   146 17%
Okea N 82,000 25,000 26,000   102 79 1,224   181 17%
edge69 N 95,000 21,000 22,000   93 77 480   170 55%
kickstand E 110,000 10,000 20,000   109 73 1,584   182 13%
small_frog E 100,000 34,000 44,000   236 70 2,769   306 12%
klikk N 73,000 6,000 7,000   47 69 1,523   116 8%
sodafish E 340,000 30,000 40,000   89 69 930   158 20%
Digical E 51,000 3,000 4,000   50 68 1,375   118 9%
aleaimage E 73,000 6,000 7,000   92 66 1,882   158 9%
Terraxplorer E 56,000 4,000 5,000   137 64 2,354   201 9%
dstephens E 42,000 3,000 4,000   76 61 1,318   137 12%
stphillips E 50,000 5,000 6,000   142 53 1,875   195 12%
bigredlynx N 51,000 3,000 4,000   -24 53 609   29 5%
mxtama N 86,000 27,000 28,000   90 53 511   143 39%
tacojim E 150,000 10,000 20,000   1 52 4,389   53 1%
aabejon E 98,000 6,000 7,000   44 52 3,596   96 3%
evirgen E 100,000 9,000 19,000   109 49 699   158 29%
chihhang N 66,000 6,000 7,000   69 48 660   117 22%
duckycards E 120,000 10,000 20,000   295 47 3,493   342 11%
imagestock E 61,000 8,000 9,000   118 46 2,198   164 8%
CostinT E 67,000 9,000 10,000   65 46 1,010   111 12%
H-Gall E 120,000 20,000 30,000   62 43 627   105 20%
AlexMax N 52,000 6,000 7,000   4 39 1,134   43 4%
susaro E 72,000 6,000 7,000   66 39 1,063   105 11%
Livingimages E 67,000 7,000 8,000   351 37 3,556   388 12%
webphotographeer E 360,000 60,000 70,000   67 36 11,368   103 0.9%
theboone E 68,000 7,000 8,000   673 35 3,272   708 28%
groveb E 70,000 5,000 6,000   85 35 1,871   120 7%
aykuterdogan N 62,000 3,000 4,000   48 35 258   83 47%
Gizmo E 49,000 4,000 5,000   113 34 3,741   147 4%
jangeltun E 110,000 10,000 20,000   146 33 1,074   179 20%
joshblake E 160,000 10,000 20,000   58 32 1,828   90 5%
misha N 120,000 0 10,000   15 32 1,697   47 3%
procurator N 88,000 15,000 16,000   73 30 751   103 16%
Kativ E 200,000 10,000 20,000   230 29 2,461   259 12%
MistikaS E 56,000 4,000 5,000   42 29 1,672   71 4%
jallfree E 50,000 3,000 4,000   52 28 950   80 9%
zentilia N 70,000 14,000 15,000   100 27 1,668   127 8%
LawrenceSawyer E 48,000 3,000 4,000   -1 27 1,594   26 2%
manley099 E 86,000 12,000 13,000   174 25 3,195   199 7%
dwphotos N 62,000 11,000 12,000   28 25 681   53 8%
peepo E 290,000 30,000 40,000   122 23 8,386   145 2%
ggodby E 100,000 0 10,000   5 21 648   26 4%
Ceneri E 75,000 7,000 8,000   29 20 1,750   49 3%
jgroup N 280,000 30,000 40,000   29 19 1,957   48 3%
Tammy616 E 59,000 2,000 3,000   36 17 1,489   53 4%
PhotoEuphoria N 130,000 10,000 20,000   4 16 5,146   20 0.4%
adlifemarketing N 67,000 9,000 10,000   46 16 3,781   62 2%
absolut_100 N 56,000 4,000 5,000   -8 16 1,227   8 0.6%
bkindler E 70,000 5,000 6,000   5 15 991   20 2%
Art-Y E 100,000 0 10,000   7 15 712   22 3%
zoomstudio E 65,000 3,000 4,000   157 14 2,793   171 7%
rdegrie E 50,000 3,000 4,000   4 13 1,242   17 1%
Acik N 53,000 8,000 9,000   6 13 389   19 5%
Viorika E 130,000 10,000 20,000   33 12 1,914   45 2%
jtyler E 54,000 3,000 4,000   206 11 5,107   217 4%
nico_blue E 350,000 20,000 30,000   9 11 3,477   20 0.5%
jpa1999 E 70,000 5,000 6,000   35 11 1,456   46 3%
Turnervisual E 160,000 20,000 30,000   171 10 988   181 22%
Petrovich9 E 87,000 5,000 6,000   34 10 250   44 21%
Sportstock E 130,000 10,000 20,000   45 9 3,271   54 2%
akurtz E 120,000 10,000 20,000   145 9 1,609   154 11%
DSGPro E 110,000 10,000 20,000   -4 8 2,177   4 0.2%
pederk E 64,000 6,000 7,000   2 8 951   10 1%
sculpies N 74,000 11,000 12,000   4 8 317   12 4%
intergalacticDesign Studio E 63,000 3,000 4,000   0 7 685   7 1%
MichaelDeLeon E 56,000 10,000 11,000   255 6 3,292   261 9%
chictype E 86,000 7,000 8,000   93 6 843   99 13%
abzee E 120,000 0 10,000   625 5 4,773   630 15%
gchutka E 71,000 13,000 14,000   65 5 1,843   70 4%
iofoto N 130,000 20,000 30,000   0 5 1,578   5 0.3%
sandocir E 91,000 4,000 5,000   1 5 718   6 0.8%
scottdunlap E 140,000 30,000 40,000   10 5 405   15 4%
janrysavy E 58,000 5,000 6,000   8 5 199   13 7%
Lingbeek E 56,000 3,000 4,000   1 4 4,803   5 0.1%
johnnyscriv E 57,000 7,000 8,000   162 4 2,224   166 8%
gbrundin E 69,000 7,000 8,000   52 3 3,811   55 1%
pkline E 74,000 4,000 5,000   0 3 2,733   3 0.1%
mammamaart E 230,000 10,000 20,000   591 3 2,056   594 41%
dreaming2004 E 61,000 3,000 4,000   19 3 845   22 3%
ManoAfrica E 50,000 4,000 5,000   6 2 2,525   8 0.3%
sweetym E 78,000 2,000 3,000   0 2 247   2 0.8%
molotovcoketail E 120,000 0 10,000   14 1 588   15 3%
phildate N 100,000 0 10,000   0 0 4,667   0 0
snapphoto E 140,000 10,000 20,000   115 0 4,458   115 3%
gmnicholas E 110,000 10,000 20,000   30 0 3,878   30 0.8%
JLGutierrez E 82,000 5,000 6,000   5 0 3,242   5 0.2%
Cimmerian E 240,000 10,000 20,000   4 0 3,034   4 0.1%
Trout55 E 76,000 8,000 9,000   252 0 3,014   252 9%
Spanishalex N 59,000 4,000 5,000   2 0 2,899   2 0.1%
RBFried E 120,000 0 10,000   3 0 2,871   3 0.1%
Hanis E 48,000 3,000 4,000   25 0 2,715   25 0.9%
jane E 58,000 5,000 6,000   15 0 2,510   15 0.6%
barsik N 140,000 10,000 20,000   -1 0 2,291   -1 0
MaszaS N 66,000 5,000 6,000   0 0 2,259   0 0
laartist E 64,000 4,000 5,000   0 0 2,109   0 0
killerb10 E 66,000 4,000 5,000   114 0 2,095   114 6%
Funwithfood E 50,000 4,000 5,000   13 0 2,001   13 0.7%
ziggymaj E 78,000 11,000 12,000   -3 0 1,950   -3 0.2%
sharply_done E 73,000 14,000 15,000   0 0 1,935   0 0
winterling N 68,000 6,000 7,000   0 0 1,911   0 0
NickS E 100,000 0 10,000   5 0 1,779   5 0.3%
LoBoCo N 76,000 3,000 4,000   0 0 1,706   0 0
shorrocks E 71,000 4,000 5,000   7 0 1,671   7 0.4%
wolv E 63,000 3,000 4,000   0 0 1,640   0 0
redmal E 110,000 10,000 20,000   5 0 1,538   5 0.3%
perkmeup N 65,000 5,000 6,000   0 0 1,509   0 0
LajosRepasi E 120,000 10,000 20,000   14 0 1,460   14 1%
Sean_Warren E 53,000 3,000 4,000   0 0 1,408   0 0
claylib E 69,000 2,000 3,000   11 0 1,321   11 0.8%
Hartcreations E 48,000 3,000 4,000   1 0 1,229   1 0.1%
Natural_Warp E 93,000 4,000 5,000   -2 0 1,131   -2 0.2%
Rpsycho E 51,000 3,000 4,000   0 0 1,128   0 0
Flutter_97321 E 49,000 1,000 2,000   22 0 1,127   22 2%
starfotograf N 54,000 4,000 5,000   0 0 1,121   0 0
77DZIGN E 79,000 4,000 5,000   0 0 1,087   0 0
Akirastock E 68,000 3,000 4,000   0 0 1,013   0 0
Dizzo E 58,000 2,000 3,000   0 0 997   0 0
nano E 120,000 0 10,000   -1 0 956   -1 0.1%
bluestocking E 190,000 10,000 20,000   24 0 948   24 3%
Soubrette E 54,000 3,000 4,000   0 0 882   0 0
tharrison E 50,000 5,000 6,000   -13 0 799   -13 2%
claudiobaba N 53,000 5,000 6,000   0 0 771   0 0
Pinopic E 71,000 2,000 3,000   0 0 740   0 0
subjug E 100,000 6,000 16,000   42 0 640   42 7%
AngelGILD N 62,000 3,000 4,000   0 0 628   0 0
Illustrious N 94,000 6,000 7,000   0 0 511   0 0
highhorse E 56,000 3,000 4,000   0 0 500   0 0
alwyncooper E 51,000 2,000 3,000   0 0 499   0 0
danielle71 N 79,000 1,000 2,000   -4 0 486   -4 0.8%
fpm E 140,000 0 10,000   4 0 458   4 0.9%
VisualField E 65,000 5,000 6,000   0 0 446   0 0
Kronick E 49,000 2,000 3,000   34 0 384   34 10%
creativepictures E 46,000 1,000 2,000   0 0 296   0 0
koun N 140,000 10,000 20,000   0 0 233   0 0
andhedesigns E 45,000 0 1,000   0 0 223   0 0
Atropat N 56,000 4,000 5,000   0 0 192   0 0
arsenik E 91,000 9,000 10,000   92 -1 4,981   91 2%
webking N 80,000 5,000 6,000   0 -1 3,816   -1 0
Luso E 78,000 4,000 5,000   -59 -1 3,676   -60 0
Franck-Boston N 100,000 11,000 21,000   0 -1 3,104   -1 0
matthewleesdixon N 61,000 7,000 8,000   139 -1 2,827   138 5%
buzbuzzer E 130,000 10,000 20,000   112 -1 2,013   111 6%
Skashkin E 50,000 1,000 2,000   3 -1 1,980   2 0.1%
prawny N 55,000 2,000 3,000   -5 -1 1,566   -6 0
penfold E 92,000 7,000 8,000   -4 -1 948   -5 0
hypergon E 73,000 4,000 5,000   0 -1 576   -1 0
Elerium E 72,000 3,000 4,000   1 -1 569   0 0
U.P.images N 53,000 1,000 2,000   0 -1 326   -1 0
Graffizone E 140,000 10,000 20,000   245 -2 4,535   243 6%
YanC N 86,000 7,000 8,000   -1 -2 2,691   -3 0
ShaneKato E 54,000 3,000 4,000   53 -2 654   51 8%
grajte N 77,000 6,000 7,000   1 -2 527   -1 0
sx70 E 190,000 10,000 20,000   -1 -3 2,136   -4 0
kemie E 150,000 10,000 20,000   0 -3 1,016   -3 0
Freezingtime N 51,000 5,000 6,000   0 -3 905   -3 0
jfelton N 51,000 4,000 5,000   2 -4 336   -2 0
aldra E 150,000 10,000 20,000   38 -5 8,080   33 0
veni E 120,000 10,000 20,000   27 -6 1,363   21 2%
